Product Details
Model Number: KFLC-MNX-K
ColdCube Container is flexible in mobile refrigeration and transportable for any vehicles.
Features
Flexible Cooling in mobile refrigeration
Transportable to fit any vehicles
Can easily be moved or transferred from one application to another
Digital compressor allows for efficient consumption of electrical power
Technical Parameters
Model | DK01U | DK02U | DK03U | |
External dimensions of coldcube container( m ) | 1.5×1×1.1 | 1.5×1.1×1.1 | 1.5×1.2×1.1 | |
Available for the capacity of van( L ) | 1000 | 1100 | 1250 | |
Cooling capacity(Ambient Temperature30℃) | 2℃ | 350W | 350W | 470W |
-18℃ | 200W | 200W | 250W | |
Circulating air volume in the box | 3.7m3/min | 3.7m3/min | 3.7m3/min | |
Refrigerant | R404A | R404A | R404A | |
Power | DC12V/DC24V AC220V/50Hz |
DC12V/DC24V AC220V/50Hz |
DC12V/DC24V AC220V/50Hz |
|
Interior temperature range | -18℃~+15℃ | -18℃~+15℃ | -18℃~+15℃ | |
Ambient Temperature range | -30℃~+45℃ | -30℃~+45℃ | -30℃~+45℃ | |
Max current( A ) | 26 | 26 | 30 | |
Average current( A ) | 11 | 11 | 15 | |
Exterior dimensions of the refrigeration unit( mm ) | 900×800×270 | 900×800×270 | 900×800×270 | |
Weight of coldcube container without refrigeration unit ( kg ) | 110 | 125 | 140 |
Packing & Delivery
DK01U | DK02U | DK03U | ||
Packing | Regular packing is offered with wooden pallets. | |||
Packing size(mm) | 1600×1020×1220 | 1600×1120×1220 | 1600×1220×1220 | |
Packing weight ( kg ) | 160 | 175 | 180 | |
Container Load Quantity | 20’ | 7 sets | 7 sets | 4 sets |
40’ | 14 sets | 14 sets | 9 sets | |
40’HQ | 28 sets | 28 sets | 18 sets |
The size of cooler can be customized according to client’s requirement!